
Citrus

Oranges
|
| 40 Feet Container | Oranges |
| Carton weight | 15 OT |
| Pallet Dimensions / M | 1*1.2 |
| No of carton / Pallet | 65 |
| No of Pallets / Container | 20 |
| No of carton / Container | 1300 |
| Container Net Weight / Ton | 19.5 |
| Oranges | EU | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Count | 36 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 100-113 | |

Easy Peelers
|
| 40 Feet Container | Easy Peelers |
| Carton weight | 15 OT /10 OT |
| Pallet Dimensions / M | 1*1.2 |
| No of carton / Pallet | 65 / 112 |
| No of Pallets / Container | 20 |
| No of carton / Container | 1300 / 2240 |
| Container Net Weight / Ton | 16.5 / 22.4 |
| Mandarin / Minneola | EU | xx1 | xx1 | 1 | 2 | 3 | 3 | 4 | ||
| Count | 55 | 65 | 80 | 90 | 100 | 110 | 120 | |||

Lemon
| Product Name | Shipping Weeks |
| (Limoneira – Lisbon) | 50 – 6 |
| 40 Feet Container | Lemon |
| Carton weight | 15 TB |
| Pallet Dimensions / M | 1*1.2 |
| No of carton / Pallet | 80 |
| No of Pallets / Container | 20 |
| No of carton / Container | 1600 |
| Container Net Weight / Ton | 24 |
| Calibration | ||||||||||
| Lemon | EU | 2 | 3 | 4 | 5 | 5 | 6 | |||
| Count | 75 | 88-100 | 110 | 125 | 144 | 180 | ||||
Limes

| Product Name | Shipping Weeks |
| (Limoneira – Lisbon) | 50 – 6 |
| 40 Feet Container | Limes |
| Carton weight | 4.5 OT |
| Pallet Dimensions / M | 1*1.2 |
| No of carton / Pallet | 200 |
| No of Pallets / Container | 20 |
| No of carton / Container | 4000 |
| Container Net Weight / Ton | 18 |
| Calibration | ||||||||||
| Limes | EU | 5 | 6 | 7 | 8 | |||||
| Count | 48 | 54 | 60 | 72 | 86 | |||||

Grapefruit
| Product Name | Shipping Weeks |
| Grapefruit | 51 – 5 |


